- I have given marriage or love compatibility percentage in the table given below so you can easily find out your compatibility with you partner
Compatibility | Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarious | Pisces |
Aries | 30 | 60 | 60 | 20 | 70 | 60 | 40 | 60 | 90 | 60 | 60 | 40 |
Taurus | 70 | 20 | 40 | 80 | 60 | 10 | 70 | 60 | 30 | 90 | 30 | 70 |
Gemini | 80 | 40 | 20 | 40 | 80 | 60 | 10 | 40 | 70 | 40 | 90 | 60 |
Cancer | 30 | 80 | 40 | 50 | 70 | 80 | 50 | 80 | 40 | 80 | 40 | 100 |
Leo | 90 | 60 | 80 | 70 | 10 | 50 | 70 | 40 | 10 | 50 | 70 | 60 |
Virgo | 60 | 100 | 60 | 80 | 50 | 10 | 60 | 70 | 50 | 90 | 70 | 40 |
Libra | 40 | 70 | 10 | 50 | 70 | 60 | 20 | 60 | 70 | 40 | 90 | 60 |
Scorpio | 60 | 60 | 40 | 80 | 40 | 70 | 60 | 20 | 40 | 70 | 30 | 100 |
Sagittarius | 90 | 30 | 70 | 40 | 100 | 50 | 70 | 40 | 30 | 50 | 80 | 40 |
Capricorn | 60 | 90 | 40 | 80 | 50 | 90 | 40 | 70 | 50 | 60 | 70 | 20 |
Aquarious | 60 | 30 | 90 | 40 | 70 | 70 | 90 | 30 | 80 | 70 | 50 | 40 |
Pisces | 40 | 70 | 60 | 100 | 60 | 40 | 60 | 100 | 40 | 20 | 40 | 30 |
No comments:
Post a Comment