In extension to previous post on Chakras, this one gives an overview on the different glands associated with each Chakra.
Each Chakra in the body is associated with nerve plexuses & endocrine glands. Now each endocrine gland secretes hormones or chemical substances into the blood stream to regulate body growth, metabolism, other activities & inturn affects one or more organs.
Below is the chart which gives an insight into the glands for each Chakra :-
Real life Case study- "SA" is a hypothyroidism patient and she has been doing sound therapy, right food.specific mediations and reiki for quite some time. After doing these for sometime she did her tests again & the reports werent perfect but great improvement was seen in TSH levels.
Each Chakra in the body is associated with nerve plexuses & endocrine glands. Now each endocrine gland secretes hormones or chemical substances into the blood stream to regulate body growth, metabolism, other activities & inturn affects one or more organs.
Below is the chart which gives an insight into the glands for each Chakra :-
Chakra Name | Glands | Few Hormones associated/controlled | Location |
Root/ Muladhara Chakra | Adrenal Glands | Corticosteroids-salt & water Adrenaline/others-emotional stress -increase heart rate & BP, sexual feelings Androgen, Catecholamine- fight/flight | Two in number located at top of the kidneys. Associated with sympathetic nervous system. Arteries feed the adrenal glands |
Hara/ Svadhisthana Chakra | Gonads/Ovaries | Androgens/ Estrogen, progestrone | Scrotum-males Overies- females (side of uterus) |
Solar Plexus/ Manipura Chakra | Spleen/Pancreas | Pancreas-Insulin, Glugagon Spleen- black bile, creation & storage of RBCs & store platelets also | Long organ located at the back of abdomen exactly behind stomach Spleen- associated with sadness |
Heart/Anahata Chakra | Thymus Glands | Thymosnins-àT-cells /lymphocytes/other immunity building cells | Centre of the chest, enlarges with age, color also changes with age |
Throat/ Vissudha Chakra | Thyroid Glands | a)Thyroid Hormone (TSH) b) Thyroxin (T4 & T3) For normalizing BP, Heart rate, reproductive organs, digestion, muscle | Lower front part of the neck |
Parathyroid Glands | Parathyroid Hormone Calcitonin ( calcium content) | Embedded below the thyroid gland on each side | |
Third Eye/Ajna Chakra | Pituitary Glands ( extension of hypothalamus) | a) Insulin Like growth factor Growth Hormone releasing hormone (GHRH), Growth Hormone b) Thyroid Stimulating hormones (TSH & TRH) c) Cortisol related hormones d) Gonadotropins- related to follicles in females & gonads in males Oxytocin/testerone | Base of the brain and hangs like stalk, extension of hypothalamus. Pea shaped, controls other endocrine glands |
Crown/Sahasrara Chakra | Pineal Glands | Serotonin Melatonin ( sleep related) | Pine shaped located exactly in the centre of the brain |
Reiki, yoga, sounds, mantras , stones, massage can help in regulation/balancing of the hormones secreted inturn helping the indiviual for healthy life. ( note: these are not substitute for medicines)
Real life Case study- "SA" is a hypothyroidism patient and she has been doing sound therapy, right food.specific mediations and reiki for quite some time. After doing these for sometime she did her tests again & the reports werent perfect but great improvement was seen in TSH levels.
Love and Heal
No comments:
Post a Comment